Rotaplast RCCPC operates 17 patients on first Day
- By admin
- October 14, 2016
- No Comments
October 13, 2016 – Adventist Hospital
The First Day of the ROTAPLAST operations successfully operated 17 patients.


| INTERNATIONAL VOLUNTEERS | ||||
| NAME | DESIGNATION | |||
| 1 | Angelo Capozzi | Medical Director | ||
| 2 | Bradly Coot | Surgeon | ||
| 3 | Ronald Worland | Surgeon | ||
| 4 | Gary Gallagher | Surgeon | ||
| 5 | Danilo Ramos | Lead Anesthesiologist | ||
| 6 | Amir Amini | Anesthesiologist | ||
| 7 | Robert Karoukian | Anesthesiologist | ||
| 8 | Stephen Carlson | Anesthesiologist | ||
| 9 | Kathy Gallagher | Lead Pediatrician | ||
| 10 | Nan Madden | Pediatrician | ||
| 11 | Sharron Newton | Head Nurse | ||
| 12 | Mia Pena | OR Nurse | ||
| 13 | Victoria Slama | OR Nurse | ||
| 14 | Evelyn Snyder | OR Nurse | ||
| 15 | Grace Sang | Orthodontist | ||
| 16 | Linda Albion | PACU Nurse | ||
| 17 | Melani Bouncristiani | Lead PACU Nurse | ||
| 18 | Evelyn Abad | Mission Director | ||
| 19 | Stephanie Johnson | Medical Records | ||
| 20 | Nancy Faletta | PACU Assistant | ||
| 21 | Raymond Bastrache | Patient Transporter | ||
| 22 | Lisa Collin | Photo Journalist | ||
| 23 | Robert Arsenault | QuarterMaster | ||
| 24 | Barbara Hoeflich | Recreation Therapist | ||
| 25 | Juan Gallego | Sterilizer | ||
| 26 | William Beckham | Ward Coordinator | ||


Leave a Reply